Belling RCA Farmhouse 100Ei 100cm Induction Range Cooker 444411831 Anthracite
Overview
Belling RCA Cookcentre 100Ei 100cm Induction Range Cooker 444411831 Anthracite
Belling Range Cookers have been at the heart of UK homes for more than a century, and they’ll be there for you for many years to come.
At 100cm wide, this mid-size Farmhouse electric model is the versatile choice for many kitchens.
Within its classic frame, there’s a huge 197 litres of cooking capacity and a host of features designed to make cooking simple. You can choose between two electric ovens: a conventional electric second oven, and the fanned main electric oven with a variety of different functions.
This includes the AirFry function and tray, which puts all the time-saving benefits of this appliance back into your oven (freeing up space on your countertop.)
It all sits below a smart 5-zone induction hob, which heats the pan, not the surface, to make cooking safer and faster. This advanced induction hob also features Link+ Technology, allowing you to connect two induction zones to create a bigger cooking area for larger or longer pans.
You can rely on this Belling Range Cooker to help you make more memories around the dinner table.
Features We Love
-
2 Ovens plus Separate Grill with 199L Total Capacity
-
5 Zone Induction Hob with Link+ Technology
-
Fanned Main Electric Oven with Clever Features including AirFry
-
Slow Cook Function
-
AirFry Function & Tray
-
Warranty 3 years
BELLING | 199L Total Cooking Capacity
BELLING | 5 Zone Induction Hob
BELLING | Link+ Technology
BELLING | Fanned Main Electric Oven with Clever Features including AirFry
BELLING | Conventional Electric Second Oven
BELLING | AirFry Function & Tray
BELLING | Easy-Clean Enamel and the Power of Steam
BELLING | Separate Variable Electric Grill
BELLING | Maxi-Clock Programmer
BELLING | Slow Cook Function
Full Specification
Product Summary
| Brand | Belling |
| Model Code | 444411831 |
| Type | 100cm Induction Range Cooker |
| Colour | Anthracite |
| Manufacturer Warranty | 3 Years |
| Height | 90.0 cm |
| Width | 100.0 cm |
| Depth | 60.0 cm |
| EAN | 5052263118317 |
Hob Details
| Hob Summary | 5 Induction Zones with Link+ |
| Hot Plate Type | Black Glass with Metal Frame |
| Controls Position | Fascia |
| Element 1 | Medium 1.8 (2.1 Boost) Kw |
| Element 2 | Medium 1.8 (2.1 Boost) Kw |
| Element 3 | Large 2.3 (3.0 Boost) Kw |
| Element 4 | Small 1.2 (1.5 Boost) Kw |
| Element 5 | Medium 1.8 (2.1 Boost) Kw |
| Individual Residual Heat Indicators | true |
| Control Type | Rotary |
| Digital Power Display | true |
| Power Levels | 9 + Booster |
| Keep Warm Function | true |
| Pan Detection | true |
| Pan Overheat Detection | true |
| Child Lock | true |
| Boost Function | true |
| Auto Standby | true |
| Minute Minder | true |
| Timer Function | true |
| Bridge Function / Griddle Zone | Yes - Left Two Zones Bridged |
| Easy Clean Ceramic Glass Surface | true |
Cavity One
| Cooking Method | Grill |
| Cavity Position | Top Left |
| Fuel Type | Electric |
| Number of Functions | 1 |
| Cavity 1 Functions | Variable Rate Electric Grill |
| Cavity 1 Actual Capacity | 42 Litres |
| Cavity 1 Usable Capacity | 33 Litres |
| Cavity 1 Usable Dimentions (mm) | H:183xW:423xD:430 |
| Cavity 1 Power | Grill (1.6) Kwh |
| Number of Shelves | 0 |
| Number of Shelf Positions | 3 |
| Usable Area of Shelves (mm) | W:421 x D:364 |
| Interior Finish | Easy Clean Enamel / Black |
| Door Type | Metal |
| Number of Glass Panes | x 2 |
Cavity Two
| Cooking Method | Conventional Oven |
| Cavity Position | Bottom Left |
| Fuel Type | Electric |
| Number of Functions | 4 |
| Cavity 2 Functions | Conventional Electric Oven|Light Only|Slow Cook|Keep Warm/Plate Warm Function |
| Cavity 2 Actual Capacity | 70 Litres |
| Cavity 2 Usable Capacity | 64 Litres |
| Cavity 2 Usable Dimentions (mm) | H:350xW:423xD:413 |
| Cavity 2 Power | Oven (2.2) Kwh |
| Number of Shelves | 3 |
| Number of Shelf Positions | 5 |
| Usable Area of Shelves (mm) | W:421 x D:364 |
| Oven Light Type | Halogen G9 |
| Interior Finish | Easy Clean Enamel / Black |
| Door Type | Metal / Glass |
| Viewing Window | true |
| Number of Glass Panes | x 2 |
Cavity Three
| Cooking Method | Fanned Oven |
| Cavity Position | Top Right |
| Fuel Type | Electric |
| Number of Functions | 5 |
| Programmable Oven | true |
| Cavity 3 Functions | Fanned Electric Oven|Defrost/Dough Proving (Combined Function)|Slow Cook|AirFry Function|Keep Warm/Plate Warm Function |
| Cavity 3 Actual Capacity | 70 Litres |
| Cavity 3 Usable Capacity | 60 Litres |
| Cavity 3 Usable Dimentions (mm) | H:340xW:423xD:413 |
| Cavity 3 Power | Oven (3.2) Kwh |
| Number of Shelves | 4 |
| Number of Shelf Positions | 5 |
| Usable Area of Shelves (mm) | W:421 x D:364 |
| Oven Light Type | Halogen |
| Interior Finish | Easy Clean Enamel / Black |
| Door Type | Metal / Glass |
| Viewing Window | true |
| Number of Glass Panes | x 2 |
Cavity Four
| Cooking Method | Storage Compartment |
| Cavity Position | Bottom Right |
| Cavity 4 Actual Capacity | 42 Litres |
| Cavity 4 Usable Capacity | 42 Litres |
| Cavity 4 Usable Dimentions (mm) | H:350xW:466xD:429 |
| Interior Finish | Easy Clean Enamel / Black |
| Door Type | Metal |
Fascia
| Number of Knobs | 4 |
| Style of Knob | Black Plastic Body, Chrome Plastic Cap |
| Oven/Grill Markings Location | White Print, on Bezel |
| Fascia Material | Metal One Piece Pressing |
| Fascia Colour | Description Colour |
Extra Features & Accessories
| Features | Adjustable feet|Rear wheels |
| Included Accessories | Full Width Oven/Grill Pan - Deep|Full Width Oven/Grill Pan - Reversible Trivet|Oven/Grill Pan Handle|AirFry Tray |
Installation
| Hardwired | TRUE |
| Terminal Block Location | Middle Left |
| Electrical Connection | Terminal Block |
| Supply Voltage | 230/400V |
| Supply Frequency | 50/60 Hz |
| Phase (single or 3) | 3 Phase |
Product Supply Information
| Packed Height (mm) | 975 mm |
| Packed Width (mm) | 106 mm |
| Packed Depth (mm) | 714 mm |
| Packed Weight (kg) | 104 kg |
| Actual Weight (kg) | 90.7 kg |
| Country of Origin | China |
