Overview
Smeg Portofino CPF92GMWH White 90cm Dual Fuel Range Cooker
Discover Italian craftsmanship with the Smeg Portofino CPF92GMWH 90cm Dual Fuel Range Cooker in sleek white. Designed to elevate your kitchen, this premium cooker combines bold aesthetics with professional-level performance. Its robust build and clean lines reflect Smeg's signature style, while the matte black finish brings a modern, sophisticated touch to any space.
Cook with precision using the powerful dual fuel system. The CPF92GMWH features a spacious 115L multifunction electric oven and a second auxiliary oven, perfect for multitasking. The 6-burner gas hob, including a high-performance wok burner, offers instant heat and total control-ideal for everything from searing steaks to slow-simmering sauces.
Engineered for serious home chefs and design lovers alike, this Smeg range cooker is not only a high-performance appliance but also a focal point of your kitchen. With energy-efficient features, easy-clean enamel interiors, and advanced cooking functions, the CPF92GMWH is a must-have for those seeking both style and substance. Upgrade your kitchen today with this luxury 90cm dual fuel range cooker.
Features We Love
-
Main Oven Function Fan
-
Vapour Clean Function
-
Hob Zones 6
-
Connection Hard Wired & Gas
-
Warranty 5 years
Full Specification
Product Summary
| Brand | Smeg |
| Model Code | CPF92GMWH |
| Type | 90cm Dual Fuel Range Cooker |
| Colour | White |
| Manufacturer Warranty | 2 Years |
| Height | 90.0 cm |
| Width | 90.0 cm |
| Depth | 60.0 cm |
| EAN | 8017709300364 |
Hob Details
| Hob Summary | 6 Gas Burners |
| Hot Plate Type | Metal |
| Controls Position | Fascia |
| Gas Burner 1 | Large Front Left: 4.20kw Kw |
| Gas Burner 2 | Small Rear Left: 1.00kw Kw |
| Gas Burner 3 | Small Front Centre: 1.00kw Kw |
| Gas Burner 4 | Medium Rear Centre: 1.80kw Kw |
| Gas Burner 5 | Medium Front Right: 1.80kw Kw |
| Gas Burner 6 | Large Rear Right: 3.00kw Kw |
| Automatic Ignition | true |
| Thermocouples - Flame Safety Device | true |
| Control Type | Rotary |
Cavity One
| Cooking Method | Multi Function Oven |
| Cavity Position | Left |
| Fuel Type | Electric |
| Number of Functions | 9 |
| Cavity 1 Usable Capacity | 70 Litres |
| Number of Shelf Positions | 5 |
| Oven Light Type | Halogen |
| Interior Finish | Easy clean enamel |
| Door Type | Metal |
| Viewing Window | true |
| Number of Glass Panes | x 3 |
Cavity Two
| Cooking Method | Conventional Oven |
| Cavity Position | Right |
| Fuel Type | Electric |
| Number of Functions | 4 |
| Cavity 2 Usable Capacity | 35 Litres |
| Number of Shelf Positions | 4 |
| Oven Light Type | Incandescent |
| Interior Finish | Easy clean enamel |
| Door Type | Metal |
| Viewing Window | true |
| Number of Glass Panes | x 3 |
Fascia
| Number of Knobs | 9 |
| Style of Knob | Stainless Steel |
| Fascia Material | Stainless Steel |
Extra Features & Accessories
| Features | |
| Included Accessories |
Installation
| Gas Type | Nat Gas |
| Gas Inlet Position | Top Right |
| Convertable to LPG (Conversion Kit not Supplied) | true |
| Hardwired | true |
