Midea Portasplit 12000 BTU Mobile Air Conditioner
Overview
Midea Portasplit 12000 BTU Mobile Air Conditioner
The Midea Portasplit 12000 BTU mobile air conditioner is a powerful, flexible way to keep your home comfortable during warmer weather, delivering effective cooling without the need for a permanent fixed system. With a strong 12000 BTU output, it’s ideal for cooling larger rooms more quickly—perfect for living rooms, bedrooms, or home offices when you want a noticeable drop in temperature and a more comfortable space to relax, work, or sleep.
Designed as a mobile unit, the Portasplit is a smart choice if you want cooling you can move between rooms as needed. It’s especially useful for renters or anyone who doesn’t want to commit to permanent installation, while still wanting a higher-capacity solution that can keep up during hotter spells and help maintain comfort throughout the day and night.
Features We Love
-
Cooling capacity 12000 BTU / 3.5kW
-
Only 39 dB(A) in Silent Mode
-
4-in-1 Comfort
-
Air Magic+ Function
-
H:64.6cm W:51.8cm D:34cm
-
Warranty 2 years
MIDEA | 6X Cooling Capacity, 4X Cooling Efficiency
MIDEA | AI technology, Stability and Additional Savings
MIDEA | A++ Energy Class, Saving More on Your Electricity Bill
MIDEA | Only 39 dB(A) in Silent Mode, Quieter Than a Library
Full Specification
Product
| Brand | Midea |
| Model | PORTASPLIT1200 |
| Type | Porta Split Air Conditioner |
| Cooling Capacity | 12000 / 3,5 Btu/h / kW |
| Heating Capacity | 12000 / 3,5 Btu/h / kW |
| Manufacturer Warranty | 2 Years |
Key Features
| Power Supply | 220~240/50 V/Hz |
| Cooling / SEER | 6.1 |
| Indoor Sound Pressure | 49/47/44/39 dB(A) |
| Outdoor Sound Pressure | 56 dB(A) |
| Indoor Sound Power Level | 49/47/44/39 dB(A) |
| Outdoor Sound Power Level | 56 dB(A) |
| Outdoor Airflow / Max | 1224 m3/h |
| Number of Wheels | 4 |
| Bracket Standard Window | true |
| Type of Refrigerant | R32 |
| Qty of Refrigerant | 0.62 kg |
Performance
| Energy Rating | A |
| Noise Level | 39dB |
Dimensions
| Indoor Unit Height | 64.6 cm |
| Indoor Unit Width | 51.8 cm |
| Indoor Unit Depth | 34 cm |
| Indoor Unit Weight | 32.5 |
| Outdoor Unit Dimensions | H:43.8cm W:50cm D:26cm |
| Refrigerant Pipe Dimensions | H:2.7cm W:6cm D:20cm |
| Length of Power Cable | 1.8 m |
APP Functions
| Functions |
|
