Overview
Belling RCA Farmhouse 100DF 100cm Dual Fuel Range Cooker 444411829 Black
Belling range cookers have been at the heart of UK homes for more than a century, and they’ll be there for you for many years to come.
At 100cm wide, this mid-size Farmhouse model will fit right in to kitchens of all sizes. Underneath its traditional finish, there’s 157 litres of cooking capacity and a host of features designed to make cooking simple.
You can choose between two electric ovens: a conventional electric second oven, and the fanned main electric oven with a variety of different functions. This includes the AirFry function and tray, which puts all the time-saving benefits of this appliance back into your oven (freeing up space on your countertop.)
As a dual fuel model, this classic Farmhouse also combines the reliability of electric ovens with the control of a gas hob. There are seven burners in different sizes for all kinds of pans, including a powerful 4KW wok burner designed for dishes that need an intense blast of heat.
Features We Love
-
2 Ovens plus Separate Grill with 199L Total Capacity
-
7 Burner Gas Hob including a Powerful 4KW Wok Burner
-
Fanned Main Electric Oven with Clever Features including AirFry
-
Conventional Electric Second Oven
-
Cast Iron Elevated Pansure Supports
-
Warranty 3 years
BELLING | 199L Total Cooking Capacity
BELLING | 4KW 7 Burner Powerwok Burner
BELLING | Fanned Main Electric Oven with Clever Features including AirFry
BELLING | Easy-Clean Enamel and the Power of Steam
BELLING | Separate Variable Electric Grill
BELLING | Elevated Pansure Supports
BELLING | Maxi-Clock Programmer
BELLING | Slow Cook Function
BELLING | Storage Compartment
Full Specification
Product Summary
| Brand | Belling |
| Model Code | 444411829 |
| Type | 100cm Dual Fuel Range Cooker |
| Colour | Black |
| Manufacturer Warranty | 3 Years |
| Height | 90.0 cm |
| Width | 100.0 cm |
| Depth | 60.0 cm |
| EAN | 5052263118294 |
Hob Details
| Hob Summary | 7 Gas Burners |
| Hot Plate Type | Pressed Metal |
| Controls Position | Fascia |
| Gas Burner 1 | Large (3.0) Kw |
| Gas Burner 2 | Medium (2.0) Kw |
| Gas Burner 3 | Large (3.0) Kw |
| Gas Burner 4 | Medium (2.0) Kw |
| Gas Burner 5 | Wok (4.0) Kw |
| Gas Burner 6 | Small (1.0) Kw |
| Gas Burner 7 | Medium (2.0) Kw |
| Pan Supports | Cast Iron |
| Burner Caps | Matte|Flat |
| Automatic Ignition | true |
| Thermocouples - Flame Safety Device | true |
| Control Type | Rotary |
Cavity One
| Cooking Method | Grill |
| Cavity Position | Top Left |
| Fuel Type | Electric |
| Number of Functions | 1 |
| Cavity 1 Functions | Variable Rate Electric Grill |
| Cavity 1 Actual Capacity | 42 Litres |
| Cavity 1 Usable Capacity | 33 Litres |
| Cavity 1 Usable Dimentions (mm) | H:183 x W:423 x D:430 |
| Cavity 1 Power | Grill (1.6) Kwh |
| Number of Shelves | 0 |
| Number of Shelf Positions | 3 |
| Usable Area of Shelves (mm) | W:421 x D:364 |
| Interior Finish | Easy Clean Enamel / Black |
| Door Type | Metal / Glass |
| Viewing Window | true |
| Number of Glass Panes | x 2 |
Cavity Two
| Cooking Method | Conventional Oven |
| Cavity Position | Bottom Left |
| Fuel Type | Electric |
| Number of Functions | 4 |
| Cavity 2 Functions | Conventional Electric Oven|Light Only|Slow Cook|Keep Warm/Plate Warm Function |
| Cavity 2 Actual Capacity | 70 Litres |
| Cavity 2 Usable Capacity | 64 Litres |
| Cavity 2 Usable Dimentions (mm) | H:350 x W:423 x D:413 |
| Cavity 2 Power | Oven (2.2) Kwh |
| Number of Shelves | 3 |
| Number of Shelf Positions | 5 |
| Usable Area of Shelves (mm) | W:421 x D364 |
| Oven Light Type | Halogen G9 |
| Interior Finish | Easy Clean Enamel / Black |
| Door Type | Metal / Glass |
| Viewing Window | true |
| Number of Glass Panes | x 2 |
Cavity Three
| Cooking Method | Fanned Oven |
| Cavity Position | Top Right |
| Fuel Type | Electric |
| Number of Functions | 5 |
| Programmable Oven | true |
| Cavity 3 Functions | Fanned Electric Oven|Defrost/Dough Proving (Combined Function)|Slow Cook|AirFry Function|Keep Warm/Plate Warm Function |
| Cavity 3 Actual Capacity | 70 Litres |
| Cavity 3 Usable Capacity | 60 Litres |
| Cavity 3 Usable Dimentions (mm) | H:340 x W:423 x D:413 |
| Cavity 3 Power | Oven (3.2) Kwh |
| Number of Shelves | 4 |
| Number of Shelf Positions | 5 |
| Usable Area of Shelves (mm) | W:421 x D:364 |
| Oven Light Type | Halogen |
| Interior Finish | Easy Clean Enamel / Black |
| Door Type | Metal / Glass |
| Number of Glass Panes | x 2 |
Cavity Four
| Cooking Method | Storage Compartment |
| Cavity Position | Bottom Right |
| Cavity 4 Actual Capacity | 42 Litres |
| Cavity 4 Usable Capacity | 42 Litres |
| Cavity 4 Usable Dimentions (mm) | H:350 x W:466 x D:429 |
Fascia
| Number of Knobs | 11 |
| Style of Knob | Black Plastic Body, Chrome Plastic Cap |
| Oven/Grill Markings Location | White Print, on Bezel | Fascia Material | Metal One Piece Pressing |
| Fascia Colour | Description Colour |
Extra Features & Accessories
| Features | Adjustable feet|Rear wheels |
| Included Accessories | Full Width Oven/Grill Pan - Deep|Full Width Oven/Grill Pan - Reversible Trivet|Oven/Grill Pan Handle|AirFry Tray |
Installation
| Gas Type | Nat Gas |
| Gas Inlet Type | 1/2" BSP |
| Gas Inlet Position | Top Right |
| Convertable to LPG (Conversion Kit not Supplied) | true |
| Hardwired | true |
| Terminal Block Location | Middle Left |
| Electrical Connection | Terminal Block |
| Supply Voltage | 230/400V |
| Supply Frequency | 50/60 Hz |
| Phase (single or 3) | 3 Phase |
Product Supply Information
| Packed Height (mm) | 97.5 mm |
| Packed Width (mm) | 106.0 mm |
| Packed Depth (mm) | 71.4 mm |
| Packed Weight (kg) | 102 kg |
| Actual Weight (kg) | 88.6 kg |
| Country of Origin | China |
