
Overview
Belling RCA Farmhouse 90Ei 90cm Induction Range Cooker 444411823 Black
Belling Range Cookers have been at the heart of UK homes for more than a century, and they’ll be there for you for many years to come.
At 90cm wide, this mid-size Farmhouse electric model is the versatile choice for many kitchens. Underneath its traditional finish, there’s 174 litres of cooking capacity and a host of features designed to make cooking simple.
You can choose between two electric ovens: a large capacity, tall fanned electric oven, and the fanned main electric oven with a variety of different functions. This includes the AirFry function and tray, which puts all the time-saving benefits of this appliance back into your oven (freeing up space on your countertop.)
It all sits below a smart 5-zone induction hob, which heats the pan, not the surface, to make cooking safer and faster. This advanced induction hob also features Link+ Technology, allowing you to connect two induction zones to create a bigger cooking area for larger or longer pans.
You can rely on this Belling Range Cooker to help you make more memories around the dinner table.
Features We Love
-
2 Ovens plus Separate Grill with 174L Total Cooking Capacity
-
5 Zone Induction Hob
-
Link+ Technology
-
Slow Cook Function
-
AirFry Function & Tray
-
Warranty 3 years

BELLING | 174L Total Cooking Capacity

BELLING | Large Capacity Tall Fanned Electric Oven

BELLING | Fanned Main Electric Oven with Clever Features including AirFry

BELLING | AirFry Function & Tray

BELLING | Separate Variable Electric Grill

BELLING | Maxi-Clock Programmer

BELLING | Slow Cook Function

BELLING | Full Width Grill Pan & Handle

BELLING | Easy-Clean Enamel and the Power of Steam

BELLING | Link+ Technology

BELLING | 5 Zone Induction Hob
Useful Documents
Full Specification
Product Summary
Brand | Belling |
Model Code | 444411823 |
Type | 90cm Induction Range Cooker |
Colour | Black |
Manufacturer Warranty | 3 Years |
Height | 90.0 cm |
Width | 90.0 cm |
Depth | 60.0 cm |
EAN | 5052263118232 |
Hob Details
Hob Summary | 5 Induction Zones with Link+ |
Hot Plate Type | Black Glass with Metal Frame |
Controls Position | Fascia |
Element 1 | Medium (1.8) Kw |
Element 2 | Medium (1.8) Kw |
Element 3 | Large (2.3) Kw |
Element 4 | Small (1.2) Kw |
Element 5 | Medium (1.8) Kw |
Individual Residual Heat Indicators | true |
Control Type | Touch |
Digital Power Display | true |
Power Levels | 9 + Booster |
Pan Detection | true |
Pan Overheat Detection | true |
Child Lock | true |
Boost Function | true |
Auto Standby | true |
Minute Minder | true |
Timer Function | true |
Bridge Function / Griddle Zone | Yes - Left two zones bridged |
Easy Clean Ceramic Glass Surface | true |
Cavity One
Cooking Method | Grill |
Cavity Position | Top Left |
Fuel Type | Electric |
Number of Functions | 1 |
Cavity 1 Functions | Variable Rate Electric Grill |
Cavity 1 Actual Capacity | 42 Litres |
Cavity 1 Usable Capacity | 33 Litres |
Cavity 1 Usable Dimentions (mm) | H:183xW:423xD:430 |
Cavity 1 Power | Grill (1.6) Kwh |
Number of Shelves | 0 |
Number of Shelf Positions | 3 |
Usable Area of Shelves (mm) | W:421 x D:364 |
Interior Finish | Easy Clean Enamel / Black |
Door Type | Metal / Glass |
Number of Glass Panes | x 2 |
Cavity Two
Cooking Method | Fanned Oven |
Cavity Position | Bottom Left |
Fuel Type | Electric |
Number of Functions | 5 |
Programmable Oven | TRUE |
Cavity 2 Functions | Fanned Electric Oven|Defrost/Dough Proving (Combined Function)|Slow Cook|AirFry Function|Keep Warm/Plate Warm Function |
Cavity 2 Actual Capacity | 70 Litres |
Cavity 2 Usable Capacity | 60 Litres |
Cavity 2 Usable Dimentions (mm) | H:340xW:423xD:413 |
Cavity 2 Power | Oven (3.2) Kwh |
Number of Shelves | 3 |
Number of Shelf Positions | 5 |
Usable Area of Shelves (mm) | W:421 x D:364 |
Oven Light Type | Halogen G9 |
Interior Finish | Easy Clean Enamel / Black |
Door Type | Metal / Glass |
Viewing Window | true |
Number of Glass Panes | x 2 |
Cavity Three
Cooking Method | Tall Fanned Oven |
Cavity Position | Right Hand Side |
Fuel Type | Electric |
Number of Functions | 4 |
Cavity 3 Functions | Fanned Electric Oven|Slow Cook|Keep Warm/Plate Warm Function|Dough/Bread Proving |
Cavity 3 Actual Capacity | 89 Litres |
Cavity 3 Usable Capacity | 81 Litres |
Cavity 3 Usable Dimentions (mm) | H:645xW:295xD:428 |
Cavity 3 Power | Oven (2.3) Kwh |
Number of Shelves | 4 |
Number of Shelf Positions | 9 |
Usable Area of Shelves (mm) | W:299 x D:338 |
Oven Light Type | Halogen |
Interior Finish | Easy Clean Enamel / Black |
Door Type | Metal / Glass |
Number of Glass Panes | x 2 |
Fascia
Number of Knobs | 4 |
Style of Knob | Black Plastic Body, Chrome Plastic Cap |
Oven/Grill Markings Location | White Print, on Bezel |
Fascia Material | Metal One Piece Pressing |
Fascia Colour | Description Colour |
Extra Features & Accessories
Features | Adjustable feet|Rear wheels |
Included Accessories | Full Width Oven/Grill Pan - Deep|Full Width Oven/Grill Pan - Reversible Trivet|Oven/Grill Pan Handle|AirFry Tray |
Installation
Hardwired | TRUE |
Terminal Block Location | Middle Left |
Electrical Connection | Terminal Block |
Supply Voltage | 230/400V |
Supply Frequency | 50/60 Hz |
Phase (single or 3) | 3 Phase |
Product Supply Information
Packed Height (mm) | 975 mm |
Packed Width (mm) | 960 mm |
Packed Depth (mm) | 714 mm |
Packed Weight (kg) | 98.4 kg |
Actual Weight (kg) | 85.9 kg |
Country of Origin | China |