Rangemaster Classic Deluxe CLDLB110DFPHTH/AB1 110cm Dual Fuel Range Cooker – Heather / Antique Brass (A Rated)
Overview
Rangemaster Classic Deluxe CLDLB110DFPHTH/AB1 110cm Dual Fuel Range Cooker – Heather / Antique Brass (A Rated)
Key specifications:
Brand: Rangemaster
Model: CLDLB110DFPHTH/AB1
Type: Range cooker
Width: 110cm
Fuel: Dual fuel
Energy rating: A
Colour/Finish: Heather / Antique Brass
Oven capacity: 80L + 80L (fan assisted)
Hob: 7 burners (includes wok burner)
Cleaning: Enamel
Identifiers: GTIN 5028683184195, MPN CLDLB110DFPHTH/AB1
Features We Love
-
Main Oven Function Fan
-
27 Litre Slow Cook
-
Oven Size Left 80/ Right 80 Litres
-
Dimensions H:90cm|W:110cm|D:60cm
-
Warranty 2 years
Rangemaster | TEPPANYAKI GRIDDLE
Rangemaster | GLIDE-OUT GRILL
Rangemaster | MULTI-RING BURNER
Full Specification
Product Summary
| Brand | Rangemaster |
| Model Code | CLDLB110DFPHTH/AB1 |
| Type | 110cm Dual Fuel Range Cooker |
| Colour | Heather |
| Trim Colour | Antique Brass |
| Manufacturer Warranty | 2 Years |
| Height | 90.0 cm |
| Width | 110.0 cm |
| Depth | 60.0 cm |
| EAN | 5028683184195 |
Hob Details
| Hob Summary | 7 Gas Burners |
| Hot Plate Type | Metal |
| Controls Position | Fascia |
| Gas Burner 1 | Small 1.1 Kw |
| Gas Burner 2 | Small 1.1 Kw |
| Gas Burner 3 | Small 1.0 Kw |
| Gas Burner 4 | Medium 1.7 Kw |
| Gas Burner 5 | Medium 1.7 Kw |
| Gas Burner 6 | Large 3.0 Kw |
| Gas Burner 7 | Wok 4.0 Kw |
| Pan Supports | Cast Iron |
| Burner Caps | Matte |
| Automatic Ignition | true |
| Thermocouples - Flame Safety Device | true |
| Control Type | Rotary |
Cavity One
| Cooking Method | Grill |
| Cavity Position | Top Left |
| Fuel Type | Electric |
| Number of Functions | 3 |
| Cavity 1 Usable Capacity | 29 Litres |
| Door Type | Metal |
Cavity Two
| Cooking Method | Slow Cook |
| Cavity Position | Top Right |
| Fuel Type | Electric |
| Number of Functions | 1 |
| Cavity 2 Usable Capacity | 27 Litres |
| Interior Finish | Catalytic |
| Door Type | Metal |
Cavity Three
| Cooking Method | Multifunction oven |
| Cavity Position | Bottom Left |
| Fuel Type | Electric |
| Number of Functions | 8 |
| Cavity 3 Functions | Duo|Fan Oven|Fanned Grilling|Fanned Electric Oven|Conventional|Browning|Base Heat Only|Defrost |
| Cavity 3 Usable Capacity | 80 Litres |
| Number of Shelves | 2 |
| Number of Shelf Positions | 7 |
| Interior Finish | Catalytic |
| Door Type | Metal |
| Viewing Window | true |
Cavity Four
| Cooking Method | Fanned |
| Cavity Position | Bottom Right |
| Fuel Type | Electric |
| Number of Functions | 1 |
| Cavity 4 Usable Capacity | 80 Litres |
| Number of Shelves | 2 |
| Number of Shelf Positions | 7 |
| Interior Finish | Catalytic |
| Door Type | Metal |
| Viewing Window | true |
Fascia
| Number of Knobs | 11 |
| Style of Knob | Black Body with Antique Brass Cap |
| Oven/Grill Markings Location | Antique Brass Print on Fascia |
| Fascia Material | Metal |
| Fascia Colour | Black |
Extra Features & Accessories
| Features | |
| Included Accessories |
Installation
| Gas Type | Nat Gas |
| Gas Inlet Position | Top Right |
| Hardwired | true |
| Supply Voltage | 230V/400V |
| Supply Frequency | 50 Hz |
Product Supply Information
| Packed Height (mm) | 1000 mm |
| Packed Width (mm) | 1199 mm |
| Packed Depth (mm) | 720 mm |
| Packed Weight (kg) | 150.2 kg |
| Actual Weight (kg) | 143.2 kg |
| Country of Origin | United Kingdom |
