Stoves Richmond Deluxe 90cm Dual Fuel Range Cooker 444412003 Anthracite Grey
Overview
Culinary confidence is served with Stoves Deluxe – a cutting-edge collection of range cookers designed to help you master every meal.
This 174 litre, 90cm Richmond Dual Fuel brings you the reliability of electricity alongside the power of gas – with so much more. Exclusive to Stoves, the PROFLEX™ Splitter is a transformative technology that turns the Titan tall oven into two separate ovens for more cooking space.
The 13-setting multifunctional main oven also has a range of dedicated settings including Rapid Pre-Heat and AirFry mode with specialist tray – eliminating the extra appliance for a more streamlined kitchen. Up on the hob, the 5 varying size gas burners include the 4kw PowerWok™, specially designed to deliver even, intense heat across larger pans. Then on your display, the TrueTemp digital thermostat clearly shows your chosen temperature and allows for adjustment in 5 degree increments - putting you in complete control. That's not all either - Stoves range cookers are packed with many more features to open up new culinary opportunities.
Luxury design meets contemporary innovation to give today’s home cook what they really want – consistently delicious results.
Features We Love
-
Quad Oven™ with PROFLEX™ Splitter
-
5 Burner Gas Hob with 4kW PowerWok™
-
TrueTemp Digital Thermostat
-
13 Setting Multifunction Main Oven with Rapid Pre-Heat & AirFry
-
Warranty 3 Years
STOVES | 5 Burner Gas Hob with 4kW PowerWok™
STOVES | Quad Oven™ with PROFLEX™ Splitter and 174L Total Cooking Capacity
STOVES | TrueTemp Digital Thermostat
STOVES | 13 Setting Multifunction Oven with Rapid Pre-Heat & AirFry
STOVES | AirFry Function & Tray
STOVES | Steam & Infuse™
Full Specification
Product Summary
| Brand | Stoves |
| Model Code | 444412003 |
| Type | 90cm Dual Fuel Range Cooker |
| Colour | Anthracite Grey |
| Manufacturer Warranty | 3 Years |
| Height | 90.0 cm |
| Width | 90.0 cm |
| Depth | 60.0 cm |
| EAN | 5052263120037 |
Hob Details
| Hob Summary | 5 Gas Burners |
| Hot Plate Type | Pressed Metal |
| Controls Position | Fascia |
| Gas Burner 1 | Large (3.0) Kw |
| Gas Burner 2 | Medium (2.0) Kw |
| Gas Burner 3 | Wok (4.0) Kw |
| Gas Burner 4 | Small (1.0) Kw |
| Gas Burner 5 | Medium (2.0) Kw |
| Pan Supports | Cast Iron |
| Burner Caps | Matte |
| Automatic Ignition | true |
| Thermocouples - Flame Safety Device | true |
| Control Type | Rotary |
Cavity One
| Cooking Method | Conventional Oven and Grill |
| Cavity Position | Top Left |
| Fuel Type | Electric |
| Number of Functions | 2 |
| Cavity 1 Functions | Variable Rate Dual Circuit Electric Grill|Conventional Electric Oven |
| Cavity 1 Actual Capacity | 42 Litres |
| Cavity 1 Usable Capacity | 33 Litres |
| Cavity 1 Usable Dimentions (mm) | 183x423x430 |
| Cavity 1 Power | Conv Oven (1.5) Grill (1.6-2.5) Kwh |
| Number of Shelves | 0 |
| Number of Shelf Positions | 3 |
| Usable Area of Shelves (mm) | 421 x 364 |
| Oven Light Type | Halogen |
| Interior Finish | Easy Clean Enamel / Black |
| Door Type | Metal |
| Number of Glass Panes | x 2 |
Cavity Two
| Cooking Method | Multifunction Oven |
| Cavity Position | Bottom Left |
| Fuel Type | Electric |
| Number of Functions | 13 |
| Programmable Oven | true |
| Cavity 2 Functions | Fixed Rate Dual Circuit Electric Grill|Conventional Electric Oven|Fanned Electric Oven|Defrost/Dough Proving (Combined Function)|Intensive Bake (top, bottom & fan)|Top Heat Only|Base Heat with Fan|Grill with Fan|Light Only|Slow Cook|Pizza Function|AirFry Function|Keep Warm/Plate Warm Function|Rapid Heat|Digital Thermostat|Pre-Set Oven Setting |
| Cavity 2 Actual Capacity | 70 Litres |
| Cavity 2 Usable Capacity | 60 Litres |
| Cavity 2 Usable Dimentions (mm) | 340x423x413 |
| Cavity 2 Power | Oven (3.2) Kwh |
| Number of Shelves | 3 |
| Number of Shelf Positions | 5 |
| Usable Area of Shelves (mm) | 421 x 365 |
| Oven Light Type | Halogen G9 |
| Interior Finish | Easy Clean Enamel / Black |
| Door Type | Metal/Glass |
| Viewing Window | true |
| Number of Glass Panes | x 2 |
Cavity Three
| Cooking Method | Tall Fanned Oven with Splitter |
| Cavity Position | Right |
| Fuel Type | Electric |
| Number of Functions | 4 |
| Cavity 3 Functions | Fanned Electric Oven|Slow Cook|Keep Warm/Plate Warm Function|Dough/Bread Proving |
| Cavity 3 Actual Capacity | 89 Litres |
| Cavity 3 Usable Capacity | 81 Litres |
| Cavity 3 Usable Dimentions (mm) | 645x295x428 |
| Cavity 3 Power | Oven (2.6) Kwh |
| Number of Shelves | 4 |
| Number of Shelf Positions | 8 |
| Usable Area of Shelves (mm) | 299 x 338 |
| Oven Light Type | Halogen |
| Interior Finish | Easy Clean Enamel / Black |
| Door Type | Metal |
| Number of Glass Panes | x 2 |
Fascia
| Number of Knobs | 10 |
| Style of Knob | Black Plastic Body, Chrome Plastic Cap |
| Oven/Grill Markings Location | White Print, on Bezel | Fascia Material | Metal One Piece Pressing |
| Fascia Colour | Black Gloss |
Extra Features & Accessories
| Features | Pro-Flex Splitter|Adjustable feet|Rear wheels |
| Included Accessories | Removable Cast Griddle Plate|Wok Cradle|Full Width Oven/Grill Pan - Deep|Full Width Oven/Grill Pan - Reversible Trivet|Oven/Grill Pan Handle|AirFry Tray|Steam & Infuse |
Installation
| Gas Type | Nat Gas |
| Gas Inlet Type | 1/2" BSP |
| Gas Inlet Position | Top Right |
| Convertable to LPG (Conversion Kit not Supplied) | true |
| Hardwired | true |
| Terminal Block Location | Middle left |
| Electrical Connection | Terminal Block |
| Supply Voltage | 230/400V |
| Supply Frequency | 50/60 Hz |
| Phase (single or 3) | 3 Phase |
Product Supply Information
| Packed Height (mm) | 975 mm |
| Packed Width (mm) | 960 mm |
| Packed Depth (mm) | 714 mm |
| Packed Weight (kg) | 102.6 kg |
| Actual Weight (kg) | 90.1 kg |
| Country of Origin | China |
