Stoves Richmond Deluxe 90cm Induction Range Cooker 444412011 Twilight Blue

Overview
Culinary confidence is served with Stoves Deluxe – a cutting-edge collection of electric range cookers designed to help you master every meal.
The unique Quad Oven™ with ProFlex™ Splitter is a Stoves exclusive that turns the Titan™ tall oven into two separate ovens for 174 litres of cooking capacity. The 13-setting multifunctional main oven also has a range of dedicated settings for a more streamlined kitchen – including Rapid Pre-Heat and AirFry mode with specialist tray.
The expansive hob features advanced induction technology, which heats the pan instead of the hob surface to make cooking safer, faster and more energy efficient. Each of the five induction zones is controlled by an intuitive touchscreen control panel, with the option to bridge zones together and boost surface area for the biggest pans.
Beyond the cooking capabilities, there’s a host of other features designed to help you get the best results, including the TrueTemp™ digital thermostat, Maxi-Clock™ programmer and SteamCleanse cleaning assistant.
Luxury design meets contemporary innovation to give today’s home cook what they really want – consistently delicious results.
Features We Love
-
Quad Oven™ with PROFLEX™ Splitter
-
5 Zone Rotary Control Induction Hob with Bridgeable Zones
-
TrueTemp Digital Thermostat
-
AirFry Function & Tray
-
Warranty 3 Years

STOVES | AirFry Function & Tray

STOVES | Quad Oven™ with PROFLEX™ Splitter and 174L Total Cooking Capacity

STOVES | 5 Zone Rotary Control Induction Hob with Bridgeable Zones

STOVES | Titan™ Twin Fanned Oven with Proflex Splitter
Full Specification
Product Summary
Brand | Stoves |
Model Code | 444412011 |
Type | 90cm Induction Range Cooker |
Colour | Twilight Blue |
Manufacturer Warranty | 3 Years |
Height | 90.0 cm |
Width | 90.0 cm |
Depth | 60.0 cm |
EAN | 5052263120099 |
Hob Details
Hot Plate Type | Black Glass with Metal Frame |
Controls Position | Fascia |
Element 1 | Medium 1.6 (3.0 Boost) Kw |
Element 2 | Medium 1.6 (3.0 Boost) Kw |
Element 3 | Large 2.3 (3.7 Boost) Kw |
Element 4 | Small 1.15 (2.2 Boost) Kw |
Element 5 | Medium 1.4 (3.0 Boost) Kw |
Control Type | Rotary |
Digital Power Display | true |
Keep Warm Function | true |
Pan Detection | true |
Child Lock | true |
Boost Function | true |
Auto Heat Up | true |
Auto Standby | true |
Minute Minder | true |
Timer Function | true |
Easy Clean Ceramic Glass Surface | true |
Cavity One
Cooking Method | Conventional Oven and Grill |
Cavity Position | Top Left |
Fuel Type | Electric |
Number of Functions | 2 |
Cavity 1 Functions | Variable Rate Dual Circuit Electric Grill|Conventional Electric Oven |
Cavity 1 Actual Capacity | 42 Litres |
Cavity 1 Usable Capacity | 33 Litres |
Cavity 1 Usable Dimentions (mm) | 183x423x430 |
Cavity 1 Power | Conv Oven (1.5) Grill (1.6-2.5) Kwh |
Number of Shelves | 0 |
Number of Shelf Positions | 3 |
Usable Area of Shelves (mm) | 421 x 364 |
Oven Light Type | Halogen |
Interior Finish | Easy Clean Enamel / Black |
Door Type | Metal |
Number of Glass Panes | x 2 |
Cavity Two
Cooking Method | Multifunction Oven |
Cavity Position | Bottom Left |
Fuel Type | Electric |
Number of Functions | 13 |
Programmable Oven | true |
Cavity 2 Functions | Fixed Rate Dual Circuit Electric Grill|Conventional Electric Oven|Fanned Electric Oven|Defrost/Dough Proving (Combined Function)|Intensive Bake (top, bottom & fan)|Top Heat Only|Base Heat with Fan|Grill with Fan|Light Only|Pizza Function|Slow Cook|AirFry Function|Keep Warm/Plate Warm Function|Rapid Heat|Digital Thermostat|Pre-Set Oven Setting |
Cavity 2 Actual Capacity | 70 Litres |
Cavity 2 Usable Capacity | 60 Litres |
Cavity 2 Usable Dimentions (mm) | 340x423x413 |
Cavity 2 Power | Oven (3.2) Kwh |
Number of Shelves | 3 |
Number of Shelf Positions | 5 |
Usable Area of Shelves (mm) | 421 x 365 |
Oven Light Type | Halogen G9 |
Interior Finish | Easy Clean Enamel / Black |
Door Type | Metal/Glass |
Number of Glass Panes | x2 |
Cavity Three
Cooking Method | Tall Fanned Oven with Splitter |
Cavity Position | Right |
Fuel Type | Electric |
Number of Functions | 4 |
Cavity 3 Functions | Fanned Electric Oven|Slow Cook|Keep Warm/Plate Warm Function|Dough/Bread Proving |
Cavity 3 Actual Capacity | 89 Litres |
Cavity 3 Usable Capacity | 81 Litres |
Cavity 3 Usable Dimentions (mm) | 645x295x428 mm |
Cavity 3 Power | Oven (2.6) Kwh |
Number of Shelves | 4 |
Number of Shelf Positions | 8 |
Usable Area of Shelves (mm) | 299 x 338 |
Oven Light Type | Halogen |
Interior Finish | Easy Clean Enamel / Black |
Door Type | Metal |
Number of Glass Panes | x2 |
Fascia
Number of Knobs | 5 |
Style of Knob | Black Plastic Body, Chrome Plastic Cap |
Oven/Grill Markings Location | White Print, on Bezel |
Fascia Material | Metal One Piece Pressing |
Fascia Colour | Black Gloss |
Extra Features & Accessories
Features | Pro-Flex Splitter|Adjustable feet|Rear wheels |
Included Accessories | Full Width Oven/Grill Pan - Deep|Full Width Oven/Grill Pan - Reversible Trivet|Oven/Grill Pan Handle|AirFry Tray|Steam & Infuse |
Installation
Hardwired | true |
Terminal Block Location | Middle left |
Electrical Connection | Terminal Block |
Supply Voltage | 230/400V |
Supply Frequency | 50/60 Hz |
Phase (single or 3) | 3 Phase |
Product Supply Information
Packed Height (mm) | 975 mm |
Packed Width (mm) | 960 mm |
Packed Depth (mm) | 714 mm |
Packed Weight (kg) | 98.6 kg |
Actual Weight (kg) | 86.1 kg |
Country of Origin | China |